Proteinpulver
Protein, gemessen aufs Gramm.
Wir wiegen, mischen und testen jedes Pulver. Keine proprietären Mischungen. Keine Marketing-Mathematik.
| Produkt | Typ | Protein | Kalorien | Zucker | Score | Preis |
|---|---|---|---|---|---|---|
ESN Designer Whey ESN (DE) | Whey Konzentrat | 25g | 113 | 1.4g | 9.5 | €35 |
MyProtein Impact Whey Isolate MyProtein (UK) | Whey Isolat | 23g | 93 | 0.6g | 9.3 | €32 |
Bulk Pure Whey Isolate 90 Bulk (UK) | Whey Isolat | 27g | 110 | 0.5g | 9.2 | €38 |
Foodspring Whey Protein Foodspring (DE) | Whey Konzentrat | 24g | 117 | 2g | 8.9 | €39 |
Nu3 Performance Whey Nu3 (DE) | Whey Konzentrat | 24g | 120 | 1.8g | 8.7 | €34 |
Optimum Nutrition Gold Standard ON (EU) | Whey Mix | 24g | 120 | 1g | 9 | €42 |
Body & Fit Perfection Whey Body & Fit (NL) | Whey Konzentrat | 23g | 115 | 1.2g | 8.6 | €33 |
Prozis 100% Real Whey Prozis (PT) | Whey Konzentrat | 24g | 110 | 1.5g | 8.5 | €29 |
Vivo Life Perform Plant Vivo Life (UK) | Pflanzliche Mischung | 25g | 130 | 0.8g | 9.1 | €49 |
Sunwarrior Warrior Blend Sunwarrior (EU) | Pflanzliche Mischung | 22g | 125 | 1g | 8.8 | €45 |
Vegan Finest Foods Plant VFF (NL) | Erbsen-Isolat | 23g | 128 | 1.4g | 8.4 | €36 |
Weider Casein Pro Weider (DE) | Casein | 26g | 115 | 1g | 8.8 | €41 |
Bester insgesamt
ESN Designer Whey
ESN (DE)
25g Protein / Portion
€35Score 9.5
Bestes Preis-Leistung
MyProtein Impact Whey Isolate
MyProtein (UK)
23g Protein / Portion
€32Score 9.3
Bestes pflanzliches
Bulk Pure Whey Isolate 90
Bulk (UK)
27g Protein / Portion
€38Score 9.2